<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.flexsng.eu/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.flexsng.eu/news/</loc>
		<lastmod>2025-01-07T11:39:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-media-success-of-an-innovative-project/</loc>
		<lastmod>2025-01-07T11:39:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/final-flexsng-press-release/</loc>
		<lastmod>2024-12-19T10:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/12/Immagine2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/12/Logo-partners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/12/Immagine3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/12/Immagine4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-newsletter-6/</loc>
		<lastmod>2024-12-18T14:08:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/vtt-presented-flexsng-at-the-beest-iea-2024/</loc>
		<lastmod>2024-12-04T14:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-final-event-recording-its-available/</loc>
		<lastmod>2024-12-03T10:52:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-webinar-4-recording-now-available/</loc>
		<lastmod>2024-11-27T16:45:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexible-gasification-for-sng-and-biochar-production/</loc>
		<lastmod>2024-11-25T16:10:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexible-production-of-synthetic-natural-gas-and-biochar-via-gasification-of-biomass-and-waste-feedstocks/</loc>
		<lastmod>2024-11-07T10:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/certh-presented-flexsng-at-iceesen-2024/</loc>
		<lastmod>2024-10-01T14:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-at-iconbm2024/</loc>
		<lastmod>2024-10-01T14:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-at-tcbiomass2024-conference-u-s/</loc>
		<lastmod>2024-10-01T14:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/09/flexng-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/09/flexsng-img2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-webinar-3-recording/</loc>
		<lastmod>2024-05-27T10:32:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-webinar-2-recording/</loc>
		<lastmod>2024-05-21T09:31:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-webinar-1-recording-now-available/</loc>
		<lastmod>2024-04-23T15:08:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexible-gasification-process/</loc>
		<lastmod>2024-04-19T07:52:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexible-and-integrated-biomass-supply-chains/</loc>
		<lastmod>2024-04-11T10:54:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-newsletter-4-2/</loc>
		<lastmod>2024-04-08T13:56:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/new-video-project-team-interviews/</loc>
		<lastmod>2024-03-19T12:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/biochar-production-routes-properties-and-potential-uses/</loc>
		<lastmod>2024-03-11T13:59:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/natural-resources-canada-meeting/</loc>
		<lastmod>2024-02-23T11:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Group-Photo-outside-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/third-flexsng-press-release/</loc>
		<lastmod>2024-02-23T09:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/12/project-partners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2021/09/EUROPA-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2021/09/FLEXSNG_flag_canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-at-greenfield-global/</loc>
		<lastmod>2024-02-23T09:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-at-fpinnovations-montreal-canada/</loc>
		<lastmod>2024-02-22T14:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/Picture5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-second-topical-workshop-at-biofor-paperweek-canada-2024/</loc>
		<lastmod>2024-02-21T09:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/IMG_0840-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/02/IMG_0821-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/second-pilot-test-campaign-video/</loc>
		<lastmod>2024-01-25T15:08:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-workshop-at-paper-week-canada/</loc>
		<lastmod>2024-01-23T10:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2024/01/NEWSLETTER-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-continuing-to-gain-momentum/</loc>
		<lastmod>2023-10-06T21:44:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-at-cinea-cluster-event/</loc>
		<lastmod>2023-10-06T21:43:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-news-pilot-tests-campaign-may-2023/</loc>
		<lastmod>2023-09-29T10:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/09/Figure-1-Pressurised-Fluidised-Bed-Gasification-Pilot-Plant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/09/Figure-2-DTU-personal-operating-the-integrated-OTM-module-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/09/Figure-3-OTMs-in-front-of-the-used-feedstock.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/09/Figure-4-Bottles-with-tars-collected-before-the-OTM-module.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-newsletter-4/</loc>
		<lastmod>2023-07-28T08:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-newsletter-3/</loc>
		<lastmod>2023-07-18T11:14:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/esa-kurkela-presents-flexsng-at-iconbm2022-international-conference-on-biomass/</loc>
		<lastmod>2023-07-18T11:12:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-newsletter-2/</loc>
		<lastmod>2023-07-18T11:07:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsngs-first-published-paper/</loc>
		<lastmod>2023-07-18T11:06:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-newsletter-1/</loc>
		<lastmod>2023-07-18T11:05:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flex-sng-press-release/</loc>
		<lastmod>2023-07-18T10:45:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-at-eubce-2023/</loc>
		<lastmod>2023-07-11T13:58:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-featured-in-cordis-information-pack-innovative-biomethane-for-repowereu/</loc>
		<lastmod>2023-06-13T15:04:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/new-published-paper-partial-oxidation-of-biomass-gasification-tar-with-oxygen-transport-membranes/</loc>
		<lastmod>2023-05-31T08:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/05/FLEXSNG-NEWS-new-paper-published-main-img-thb-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-to-host-a-workshop-at-this-years-eubce/</loc>
		<lastmod>2023-05-16T12:56:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/dtu-ships-otm-module-to-vtt/</loc>
		<lastmod>2023-04-14T10:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/04/IMG_20230414_084502-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/04/IMG_20230414_094514-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/tailored-supply-systems-and-supply-integration-of-forest-agro-and-waste-biomasses-can-be-an-important-way-to-cut-feedstock-cost-in-the-flexsng-application/</loc>
		<lastmod>2023-02-07T12:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2023/02/Immagine1-flex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-presented-at-biomass-day-2023/</loc>
		<lastmod>2023-02-07T12:20:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-second-press-release/</loc>
		<lastmod>2022-12-14T16:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/12/FlexSNG-news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/12/project-partners.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2021/09/EUROPA-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2021/09/FLEXSNG_flag_canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-first-topical-workshop-turning-low-cost-bio-feedstocks-into-valuable-products/</loc>
		<lastmod>2022-11-09T16:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/11/image00021-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/11/image00006-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/11/image00005-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/11/image00038-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/11/image00025-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/11/image00030-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-new-video/</loc>
		<lastmod>2022-10-19T08:53:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/flexsng-topical-workshop-turning-low-cost-bio-feedstocks-into-valuable-products/</loc>
		<lastmod>2022-09-22T09:51:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/new-video-gasification-test-campaign/</loc>
		<lastmod>2022-08-31T09:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/published-paper-development-of-a-bubbling-circulating-fluidized-bed-reactor/</loc>
		<lastmod>2022-08-31T09:47:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/meet-flexsngs-research-students/</loc>
		<lastmod>2022-07-04T10:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/07/Francis-Lebreux-Desilets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/biochar-characteristics-open-a-wide-variety-of-possible-end-use-applications/</loc>
		<lastmod>2022-06-13T15:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.flexsng.eu/wp-content/uploads/2022/06/Surface-structure-of-biochar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/oxygen-transport-membranes-getting-closer-to-real-world-applications-at-dtu/</loc>
		<lastmod>2022-04-08T10:41:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.flexsng.eu/news/two-pilot-scale-gasification-test-campaigns-conducted-at-vtts-pilot-centre-bioruukki-process-conditions-in-the-gasifier-optimized-for-co-production-of-biochar-and-synthesis-gas-from-woody-r/</loc>
		<lastmod>2022-02-21T09:46:21+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->